Ease Medical Apparatus And Instruments



| Product Name | Model | Material | Specification | Code |
|---|---|---|---|---|
| Proximal Femoral Nail Antirotation Intramedullary Nail (Non-sterilization) | SGM-IIK | Titanium Alloy | 12.0×240×130° | 15642240 |
| Product Name | Model | Specification | Material | Code |
|---|---|---|---|---|
| Proximal Femoral Nail Antirotation Intramedullary Nail | SGM-IIK | 9.0×170×130° | Titanium Alloy | 15649170 |
| Proximal Femoral Nail Antirotation Intramedullary Nail | SGM-IIK | 9.0×200×130° | Titanium Alloy | 15649200 |
| Proximal Femoral Nail Antirotation Intramedullary Nail | SGM-IIK | 9.0×240×130° | Titanium Alloy | 15649240 |
| Proximal Femoral Nail Antirotation End Cap | SGM-IIK | 10×15 | Titanium Alloy | 15601115 |
| Proximal Femoral Nail Antirotation End Cap | SGM-IIK | 10×20 | Titanium Alloy | 15601120 |
| Proximal Femoral Nail Antirotation Blade | SGM-IIK | 10.5×70 | Titanium Alloy | 15600570 |
| Proximal Femoral Nail Antirotation Blade | SGM-IIK | 10.5×80 | Titanium Alloy | 15600580 |
| Proximal Femoral Nail Antirotation φ4.9 locking screw | SGM-IIK | 4.9×30--72 | Titanium Alloy | 15604930 |
| Femoral Nail locking screw I | SGG-IIIK | 6.5×75 | Titanium Alloy | 15246575 |
| Femoral Nail Intramedullary Nail | SGG-IIIK | 9.0-13.0 | Titanium Alloy | 15249340 |
| Humeral nail Intramedullary Nail | SHG-IK | 8 | Titanium Alloy | 15728160 |


The length is consistent with the anatomy of the FEMORAL medullary cavity for precise fitting.

Specifically designed to improve fixation strength in osteoporosis patients. The Blunt End Design of the locking screw reduces the risk of excessive penetration.

Short nails (160mm) and Long nails (180-315mm) available. All nails feature left/right anatomical types and are made from durable titanium alloy.
Proximal Fixation: Multi-plane and multi-locking options for optimal stability and reduced tissue irritation.
Distal Fixation: Locking holes designed to avoid critical blood vessels and nerves, ensuring safe manual operation.
Elastic Nail: Optimized diameter (30-40% of medullary cavity) for pediatric applications across various age groups.
Compression: Self-sustaining mechanism that increases stability for transverse or short oblique fractures.
TFNA System: Enhanced 1.0m radian radius allows for better central positioning compared to standard G3 models.




